Chiptuning prices
The list below contains the tuning types and options that we provide, along with the credit costs.
Purchase volume
Car Tuning (Stage 1) | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
---|---|---|
AdBlue | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Anti Lag | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Cat Heating | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Cylinder on Demand off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Decat | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
DPF off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DPF off + EGR off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DSG Farts | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DTC off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
E85 Conversion | 2.00 credits | € 160.00 € 140.00 € 140.00 € 120.00 € 110.00 € 100.00 € 100.00 |
EGR off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Evaporative Emission Control System | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Exhaust Flaps | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Hard Cut limiter (diesel) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Hot Start | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Idle RPM | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Launch Control | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Limited Vmax to specific speed | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
MAF off (if possible) | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Neutral RPM | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
NOx off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
O2 off (if possible) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
OPF off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
OPF off + EGR off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Performance Gauge BMW/Mini/VAG | Free | Free Free Free Free Free Free Free |
Pop & Bang / Crackle map | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Readiness Monitor | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Rev Limiter | 0.10 credits | € 8.00 € 7.00 € 7.00 € 6.00 € 5.50 € 5.00 € 5.00 |
Secundairy Air Pump | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Start / Stop system off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Swirl Flaps off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Torque Monitoring off | Free | Free Free Free Free Free Free Free |
Vmax off | Free | Free Free Free Free Free Free Free |
Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Immo off | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Startup roar | 0.40 credits | € 32.00 € 28.00 € 28.00 € 24.00 € 22.00 € 20.00 € 20.00 |
Car Tuning (Stage 2) | 1.50 credit | € 120.00 € 105.00 € 105.00 € 90.00 € 82.50 € 75.00 € 75.00 |
---|---|---|
AdBlue | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Anti Lag | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Cat Heating | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Cylinder on Demand off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Decat | Free | Free Free Free Free Free Free Free |
DPF off | Free | Free Free Free Free Free Free Free |
DSG Farts | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DTC off | Free | Free Free Free Free Free Free Free |
E85 Conversion | 2.00 credits | € 160.00 € 140.00 € 140.00 € 120.00 € 110.00 € 100.00 € 100.00 |
EGR off | Free | Free Free Free Free Free Free Free |
Evaporative Emission Control System | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Exhaust Flaps | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Hard Cut limiter (diesel) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Hot Start | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Idle RPM | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Launch Control | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Limited Vmax to specific speed | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
MAF off (if possible) | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Neutral RPM | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
NOx off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
O2 off (if possible) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
OPF off | Free | Free Free Free Free Free Free Free |
Performance Gauge BMW/Mini/VAG | Free | Free Free Free Free Free Free Free |
Pop & Bang / Crackle map | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Readiness Monitor | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Rev Limiter | Free | Free Free Free Free Free Free Free |
Secundairy Air Pump | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Start / Stop system off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Swirl Flaps off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Torque Monitoring off | Free | Free Free Free Free Free Free Free |
Vmax off | Free | Free Free Free Free Free Free Free |
Warranty Patch (BMW/Mini/VAG) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Immo off | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Startup roar | 0.40 credits | € 32.00 € 28.00 € 28.00 € 24.00 € 22.00 € 20.00 € 20.00 |
Truck / Agriculture Tuning (Stage 1) | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
---|---|---|
AdBlue / SCR off | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
DPF + EGR off | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
DPF off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DTC off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
EGR off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Vmax off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
TCU Tuning | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
---|---|---|
Clutch pressure increase (not on all sw versions) | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Gear Display (if possible) | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Activate Launch | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Custom max RPM D+S+M | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
D+S+M upshift / downshift shifting speed reduced | Free | Free Free Free Free Free Free Free |
Internal Torque | Free | Free Free Free Free Free Free Free |
Modified Take-off | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
No upshift / downshift in Manual (if possible) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Only options (Car) | Free | Free Free Free Free Free Free Free |
---|---|---|
AdBlue | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
AdBlue + DPF off | 1.30 credits | € 104.00 € 91.00 € 91.00 € 78.00 € 71.50 € 65.00 € 65.00 |
Anti lag | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Cat heating | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Checksumm | 0.20 credits | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
Cylinder on Demand off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Decat | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DPF off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DPF off + EGR off | 0.80 credits | € 64.00 € 56.00 € 56.00 € 48.00 € 44.00 € 40.00 € 40.00 |
DSG Farts | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
DTC off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
E85 Conversion | 2.00 credits | € 160.00 € 140.00 € 140.00 € 120.00 € 110.00 € 100.00 € 100.00 |
EGR off | 0.40 credits | € 32.00 € 28.00 € 28.00 € 24.00 € 22.00 € 20.00 € 20.00 |
Evaporative Emission Control System | 0.40 credits | € 32.00 € 28.00 € 28.00 € 24.00 € 22.00 € 20.00 € 20.00 |
Exhaust flaps | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Hard Cut limiter (diesel) | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Hot start | 0.30 credits | € 24.00 € 21.00 € 21.00 € 18.00 € 16.50 € 15.00 € 15.00 |
Idle RPM | 0.40 credits | € 32.00 € 28.00 € 28.00 € 24.00 € 22.00 € 20.00 € 20.00 |
Injector scaling | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Launch Control | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Limited Vmax to specific speed | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
MAF off (if possible) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Map Sensor set | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Neutral RPM | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
NOx off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
O2 off (if possible) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
OPF off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
OPF off + EGR off | 0.80 credits | € 64.00 € 56.00 € 56.00 € 48.00 € 44.00 € 40.00 € 40.00 |
Performance Gauge BMW/Mini/VAG | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Pop & Bang / Crackle map | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Readiness Monitor | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Rev Limiter | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Secundairy Air Pump | 0.40 credits | € 32.00 € 28.00 € 28.00 € 24.00 € 22.00 € 20.00 € 20.00 |
Start / Stop system off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Swirl Flaps off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Torque Monitoring off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Vmax off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Warranty Patch (BMW/Mini/VAG) | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Startup roar | 0.40 credits | € 32.00 € 28.00 € 28.00 € 24.00 € 22.00 € 20.00 € 20.00 |
Only options (Truck / Agriculture) | Free | Free Free Free Free Free Free Free |
---|---|---|
AdBlue / SCR off | 2.00 credits | € 160.00 € 140.00 € 140.00 € 120.00 € 110.00 € 100.00 € 100.00 |
Decat | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
DPF + EGR off | 1.70 credits | € 136.00 € 119.00 € 119.00 € 102.00 € 93.50 € 85.00 € 85.00 |
DPF off | 1.50 credits | € 120.00 € 105.00 € 105.00 € 90.00 € 82.50 € 75.00 € 75.00 |
DTC off | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
EGR off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Hot start | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
MAF off (if possible) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
NOx off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
O2 Sensor off (if possible) | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Start / Stop system off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Swirl Flaps off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
Vmax off | 0.50 credits | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
E85 Conversion | 2.00 credit | € 160.00 € 140.00 € 140.00 € 120.00 € 110.00 € 100.00 € 100.00 |
---|---|---|
Stage 1 | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
Back to stock | 0.50 credit | € 40.00 € 35.00 € 35.00 € 30.00 € 27.50 € 25.00 € 25.00 |
---|
Immo off (If possible) | 1.00 credit | € 80.00 € 70.00 € 70.00 € 60.00 € 55.00 € 50.00 € 50.00 |
---|
Tuning file review | 0.20 credit | € 16.00 € 14.00 € 14.00 € 12.00 € 11.00 € 10.00 € 10.00 |
---|
Start tuning now
Create your free account